Allwebforms vs Formivo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Allwebforms | |
|---|---|---|
| What it does | AI form builder with conversion analytics | Form backend and submission management for developers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Starter (Free): 10 active forms, 100 submissions per month, all core builder features. Pro: $29/month, unlimited forms, 10,000 submissions per month, advanced analytics, priority support. In India, Pro is ₹2,799/month. | Free: $0/month with 3 forms, 300 submissions/month, 3 client viewers. Pro: $19/month with 10 forms, 2,000 submissions/month, 10 client viewers, CSV export. Agency: $49/month with 50 forms, 10,000 submissions/month, 50 client viewers, CSV export. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 28 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 10 | 0 |
| Citation Flow (Majestic) | 27 | 14 |
| Referring domains (Majestic) | 70 | 1 |
4 details filled in for both companies.
More alternatives to Allwebforms More alternatives to Formivo