Amplitude vs Atrby
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Amplitude | |
|---|---|---|
| What it does | A new era for product teams | Cookieless analytics that shows which traffic pays |
| Stage | Established | Not given |
| Founded | 2012 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with 2M events per month; additional premium plans available. | Starter plan $19/month ($16/month billed yearly): up to 150k pageviews a month, 3 websites, 1 seat, 2,000 session replays a month, 3 years of data, read-only MCP and API. Growth plan $39/month ($33/month billed yearly): up to 150k pageviews a month, 30 websites, 30 seats, 20,000 session replays a mo |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 88 +1 (up) since last check | 2 +2 (up) since last check |
| Trust Flow (Majestic) | 40 | 0 |
| Citation Flow (Majestic) | 52 | 0 |
| Referring domains (Majestic) | 17115 | 0 |
5 details filled in for both companies.