Amplitude vs OneStar
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Amplitude | |
|---|---|---|
| What it does | A new era for product teams | App and game review analyzer showing what users love, why they leave and what they ask for |
| Stage | Established | Startup |
| Founded | 2012 | 2026 |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with 2M events per month; additional premium plans available. | Free: 3 reports per month up to 500 reviews each, no card needed. Pro: $19 per month or $190 per year, up to 5,000 reviews per report. Max: $49 per month or $490 per year, up to 25,000 reviews per report. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 88 +1 (up) since last check | 6 no change since last check |
| Trust Flow (Majestic) | 40 | 1 |
| Citation Flow (Majestic) | 52 | 23 |
| Referring domains (Majestic) | 17115 | 9 |
8 details filled in for both companies.