amz.do vs Nevisible
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | amz.do | |
|---|---|---|
| What it does | Amazon short links and Super URLs with click tracking by country, device and channel | AI-sourced pipeline platform for manufacturers and distributors |
| Stage | Established | Not given |
| Founded | 2020 | Not given |
| Based in | Not given | Not given |
| Pricing model | Free trial | Paid |
| Pricing | Free: 5 links for 30 days without account. Paid plans after 7-day free trial: 20 links $19.99/month, 200 links $59.99/month, 2000 links $119.99/month. All plans include unlimited clicks, statistics, CSV export, coupon pages and single-use code pool. | Core plan: $450/month for up to 150 qualified leads per month, includes 5 product lines, 5 user seats, catalog structuring up to 500 SKUs, credential verification for up to 5 certifications, 5 competitors tracked, and choice of any 3 of 8 AI engines. Enterprise plan: Custom pricing includes all 8 AI |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 −1 (down) since last check | 5 +1 (up) since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 23 | 0 |
| Referring domains (Majestic) | 57 | 0 |
5 details filled in for both companies.