amz.do vs SenseCollect
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | amz.do | |
|---|---|---|
| What it does | Amazon short links and Super URLs with click tracking by country, device and channel | Describe what you sell and get verified decision makers with checked work emails |
| Stage | Established | Not given |
| Founded | 2020 | Not given |
| Based in | Not given | DE |
| Pricing model | Free trial | Paid |
| Pricing | Free: 5 links for 30 days without account. Paid plans after 7-day free trial: 20 links $19.99/month, 200 links $59.99/month, 2000 links $119.99/month. All plans include unlimited clicks, statistics, CSV export, coupon pages and single-use code pool. | Starter Pack: $19 for 10,000 credits (one-time); Growth Pack: $49 for 30,000 credits (one-time); Agency Pack: $99 for 80,000 credits (one-time). Verified contacts cost 45 credits each; undelivered rows are free. 500 free credits on signup, no card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 −1 (down) since last check | 9 +3 (up) since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 23 | 25 |
| Referring domains (Majestic) | 57 | 29 |
5 details filled in for both companies.
More alternatives to amz.do More alternatives to SenseCollect