amz.do vs Shakehand
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | amz.do | |
|---|---|---|
| What it does | Amazon short links and Super URLs with click tracking by country, device and channel | AI-powered B2B sales engagement, sequence automation, and domain reputation protection suite |
| Stage | Established | Not given |
| Founded | 2020 | Not given |
| Based in | Not given | Not given |
| Pricing model | Free trial | Freemium |
| Pricing | Free: 5 links for 30 days without account. Paid plans after 7-day free trial: 20 links $19.99/month, 200 links $59.99/month, 2000 links $119.99/month. All plans include unlimited clicks, statistics, CSV export, coupon pages and single-use code pool. | Free plan with 100 verified B2B leads per month and 1 linked email account; Starter at $25/month with 1,000 leads and 5 accounts; Standard Pro at $40/month with 3,000 leads and 10 accounts; Premium Agency at $65/month with 5,000 leads and 25 accounts. Annual billing saves 20%. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 −1 (down) since last check | 6 −1 (down) since last check |
| Trust Flow (Majestic) | 4 | 1 |
| Citation Flow (Majestic) | 23 | 20 |
| Referring domains (Majestic) | 57 | 11 |
5 details filled in for both companies.