Anakin.io vs Redlisten
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Redlisten | |
|---|---|---|
| What it does | Web scraping and data API for AI agents to scrape, crawl, search, and act across 940+ sites | Search every public Reddit post and comment, seconds after posting |
| Stage | Established | Startup |
| Founded | 2021 | Not given |
| Based in | US | Not given |
| Pricing model | Not given | Not given |
| Pricing | Starter: Free (300 credits/month, no card). Pro: $19/month (5,000 credits, or $12/month billed annually). Scale: $100/month (100,000 credits, or $67/month billed annually). Business: $500/month (700,000 credits, or $335/month billed annually). Enterprise: Custom pricing with unlimited credits. Pay-a | Free ($0/month): 250 requests a month, 50 results per request, search last 7 days, 1 keyword stream (new matches only). Pro ($24/month): 50,000 requests a month, 250 results per request, search last 30 days, 1M results a month, 10 keyword streams (backfilled 30 days), webhooks, Slack and Discord. Te |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 39 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 26 | 0 |
| Citation Flow (Majestic) | 42 | 6 |
| Referring domains (Majestic) | 559 | 1 |
5 details filled in for both companies.
More alternatives to Anakin.io More alternatives to Redlisten