AntForms vs Allwebforms
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Allwebforms | |
|---|---|---|
| What it does | Unlimited free forms with drop-off analytics and AI | AI form builder with conversion analytics |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free: Unlimited forms and responses, analytics, logic, branching, AI assist, 8 starter templates, all integrations. Pro: $18.99/month introductory (normally $28.99/month), locked in for life for early adopters; includes everything in Free plus custom branding, custom domain, advanced analytics, prio | Starter (Free): 10 active forms, 100 submissions per month, all core builder features. Pro: $29/month, unlimited forms, 10,000 submissions per month, advanced analytics, priority support. In India, Pro is ₹2,799/month. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 no change since last check | 28 +1 (up) since last check |
| Trust Flow (Majestic) | 21 | 10 |
| Citation Flow (Majestic) | 31 | 27 |
| Referring domains (Majestic) | 562 | 70 |
4 details filled in for both companies.
More alternatives to AntForms More alternatives to Allwebforms