AppDrift vs TrackSERPs
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | App store optimization platform with keyword tracking, screenshot generation, and AI metadata translation | Google ranking tracker built for agencies with top-100 search depth and white-label reports |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | Not given |
| Pricing model | Not given | Not given |
| Pricing | Free: $0 forever (1 app, 5 tracked keywords, 50 AI tokens once). Basic: $14.99/month or $149.90/year (5 apps, 50 tracked keywords, 500 AI tokens/month or 6,000/year). Indie: $29/month or $290/year (10 apps, 2,500 tracked keywords, 3,000 AI tokens/month or 36,000/year). Studio: $59/month or $590/year | Starter: $29/mo (1,240 credits/month), Growth: $79/mo (3,390 credits/month), Pro: $199/mo (8,550 credits/month), Agency: $349/mo (18,750 credits/month). Annual billing offers 2 months free. Top-up credit packs: 1,000 credits $23.30, 5,000 credits $116.50, 20,000 credits $466.00 (valid 12 months). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 16 | 0 |
| Referring domains (Majestic) | 73 | 0 |
4 details filled in for both companies.
More alternatives to AppDrift More alternatives to TrackSERPs