BulkTranscripts vs Redlisten
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Redlisten | |
|---|---|---|
| What it does | Download YouTube transcripts from channels and playlists in bulk | Search every public Reddit post and comment, seconds after posting |
| Stage | Startup | Startup |
| Founded | 2026 | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Free: 30 transcript credits, no card required. Starter: $4.99 (200 credits). Pro: $14.99 (1,200 credits). Business: $29 (5,000 credits). Scale: $99 (25,000 credits). Agency: $499 (200,000 credits). All one-time purchases; credits never expire. | Free ($0/month): 250 requests a month, 50 results per request, search last 7 days, 1 keyword stream (new matches only). Pro ($24/month): 50,000 requests a month, 250 results per request, search last 30 days, 1M results a month, 10 keyword streams (backfilled 30 days), webhooks, Slack and Discord. Te |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 7 | 0 |
| Citation Flow (Majestic) | 32 | 6 |
| Referring domains (Majestic) | 102 | 1 |
5 details filled in for both companies.
More alternatives to BulkTranscripts More alternatives to Redlisten