BuyProxy vs Pidgeon
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Fast global residential proxy network with rotating and sticky sessions, geo-targeting, and real-time analytics | Email inboxes for AI agents |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | US | EE |
| Pricing model | Freemium | Freemium |
| Pricing | Pay-as-you-go: Core Residential $0.99/GB, Premium Residential $2.99/GB, ISP Rotating $1.49/GB, Mobile Proxies $3.99/GB, Datacenter IPv4 $0.99/GB, IPv6 $0.29/GB. Minimum $5 top-up. Monthly plans: Pro $30/month (40GB, $0.75/GB effective), Business $90/month (150GB, $0.60/GB effective), Advanced $300/m | Hobby: €0/month (3,000 emails/month, unlimited inboxes, 1 custom domain, 3 GB storage). Builder: €20/month (10,000 emails/month, unlimited custom domains, 10 GB storage, 3 team members). Startup: €200/month (500,000 emails/month, unlimited custom domains, 100 GB storage, unlimited team members, 25 t |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 +2 (up) since last check | 28 −1 (down) since last check |
| Trust Flow (Majestic) | 3 | 7 |
| Citation Flow (Majestic) | 23 | 31 |
| Referring domains (Majestic) | 17 | 51 |
6 details filled in for both companies.