BuyProxy vs Proxied
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Fast global residential proxy network with rotating and sticky sessions, geo-targeting, and real-time analytics | Buy 4G/5G proxies directly from trusted sellers with no middlemen and unlimited data |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | US | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Pay-as-you-go: Core Residential $0.99/GB, Premium Residential $2.99/GB, ISP Rotating $1.49/GB, Mobile Proxies $3.99/GB, Datacenter IPv4 $0.99/GB, IPv6 $0.29/GB. Minimum $5 top-up. Monthly plans: Pro $30/month (40GB, $0.75/GB effective), Business $90/month (150GB, $0.60/GB effective), Advanced $300/m | Hourly from $1, Daily from $10, Weekly from $25, Monthly from $40. Payment accepted via Visa, Mastercard, and cryptocurrencies including Bitcoin, Litecoin, Tether, and Monero. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 +2 (up) since last check | 66 no change since last check |
| Trust Flow (Majestic) | 3 | 10 |
| Citation Flow (Majestic) | 23 | 32 |
| Referring domains (Majestic) | 17 | 201 |
5 details filled in for both companies.