BuyProxy vs Reown SDK
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Reown SDK | |
|---|---|---|
| What it does | Fast global residential proxy network with rotating and sticky sessions, geo-targeting, and real-time analytics | Integrate, launch, and scale onchain finance apps, fast |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Pay-as-you-go: Core Residential $0.99/GB, Premium Residential $2.99/GB, ISP Rotating $1.49/GB, Mobile Proxies $3.99/GB, Datacenter IPv4 $0.99/GB, IPv6 $0.29/GB. Minimum $5 top-up. Monthly plans: Pro $30/month (40GB, $0.75/GB effective), Business $90/month (150GB, $0.60/GB effective), Advanced $300/m | Free Starter plan with 500 monthly active users and 2.5 million RPC calls. Pro plan at $890/year (or $89/month) with 7,500 MAUs and 5 million RPC calls, with $0.05 per extra MAU and $1 per 100K extra RPC calls. Growth plan at $3,500/year (or $350/month) with 15,000 MAUs and 12.5 million RPC calls, w |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 −1 (down) since last check | 76 no change since last check |
| Trust Flow (Majestic) | 3 | 25 |
| Citation Flow (Majestic) | 23 | 41 |
| Referring domains (Majestic) | 17 | 862 |
5 details filled in for both companies.
More alternatives to BuyProxy More alternatives to Reown SDK