BuyProxy vs TokenRa
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Fast global residential proxy network with rotating and sticky sessions, geo-targeting, and real-time analytics | Chinese AI API Aggregator with one key for multiple providers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Pay-as-you-go: Core Residential $0.99/GB, Premium Residential $2.99/GB, ISP Rotating $1.49/GB, Mobile Proxies $3.99/GB, Datacenter IPv4 $0.99/GB, IPv6 $0.29/GB. Minimum $5 top-up. Monthly plans: Pro $30/month (40GB, $0.75/GB effective), Business $90/month (150GB, $0.60/GB effective), Advanced $300/m | No platform subscription fee. Text models billed per 1M tokens (input, output, and cached reads counted separately). Image models billed per request. Minimum top-up is $10. Example rates: Kimi K3.1 Pro $8/M tokens, DeepSeek V4.1 Flash 1017 $0.836/M tokens, MiniMax M3.1 Flash free until Oct 31 2026, |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 +2 (up) since last check | 34 +1 (up) since last check |
| Trust Flow (Majestic) | 3 | 1 |
| Citation Flow (Majestic) | 23 | 27 |
| Referring domains (Majestic) | 17 | 20 |
5 details filled in for both companies.