CURPCheck vs Reown SDK
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Reown SDK | |
|---|---|---|
| What it does | Mexican CURP validation API for identity verification with RENAPO | Integrate, launch, and scale onchain finance apps, fast |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Pay as you go: $0.015 USD per credit. Basic: $99 USD/month for 10,000 credits/month. Growth: $449 USD/month for 60,000 credits/month. Pro: $1,800 USD/month for 300,000 credits/month. Enterprise: custom pricing. Each CURP lookup or search costs 5 credits. $5 USD signup bonus for new users. | Free Starter plan with 500 monthly active users and 2.5 million RPC calls. Pro plan at $890/year (or $89/month) with 7,500 MAUs and 5 million RPC calls, with $0.05 per extra MAU and $1 per 100K extra RPC calls. Growth plan at $3,500/year (or $350/month) with 15,000 MAUs and 12.5 million RPC calls, w |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 41 +13 (up) since last check | 76 no change since last check |
| Trust Flow (Majestic) | 7 | 25 |
| Citation Flow (Majestic) | 20 | 41 |
| Referring domains (Majestic) | 4 | 862 |
5 details filled in for both companies.
More alternatives to CURPCheck More alternatives to Reown SDK