DidYouSEO vs SupaTraffic
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SupaTraffic | |
|---|---|---|
| What it does | SEO audit and AI visibility tracking for small teams and agencies | Your SEO team, on autopilot |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: $0/forever (1 registered site, up to 10 pages per audit, 30 crawl credits/month). Starter: $19/month (5,000 crawl credits/month, up to 300 pages per crawl, 1 website, competitor tracking for 2 competitors). Growth: $49/month (unlimited crawl credits, up to 500 pages per crawl, 5 websites, comp | Monthly plan: $39 for month one, then $79/month for 1 website with 30 articles/month; $59/month additional websites. Quarterly plan (Save 25%): $59/month billed every 3 months ($177 total) for 1 website; $49/month additional websites. Extra articles available at $3 each from 10 at a time. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 27 +1 (up) since last check | 46 +1 (up) since last check |
| Trust Flow (Majestic) | 7 | 9 |
| Citation Flow (Majestic) | 24 | 30 |
| Referring domains (Majestic) | 57 | 81 |
5 details filled in for both companies.
More alternatives to DidYouSEO More alternatives to SupaTraffic