Duo Leads vs datawebot
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Duo Leads | |
|---|---|---|
| What it does | SEO and keyword data API with 44 routes, paid per call over x402 in USDC on Base | Ecommerce MCP server and API for AI agents to search products worldwide and compare seller prices |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NL | SG |
| Pricing model | Paid | Free trial |
| Pricing | Prices per call range from $0.012 to $0.25 in USDC on Base. Keyword overview: $0.04. Search volume: $0.04. Keyword ideas: $0.04. Related keywords: $0.04. Keyword variations: $0.04. Keyword difficulty: $0.04. Search intent: $0.04. Keyword volume history: $0.048. Keyword suggestions: $0.04. Google Ads | Free tier: 200 free credits per account. Pay per request: 5 credits for a search, 1 credit for a product read. Credit packs: Scout $10 for 10,000 credits, Agent $25 for 32,500 credits (+30% bonus), Fleet $100 for 160,000 credits (+60% bonus), Swarm $600 for 1,200,000 credits (+100% bonus). One-time |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 +1 (up) since last check | 24 no change since last check |
| Trust Flow (Majestic) | 0 | 3 |
| Citation Flow (Majestic) | 24 | 31 |
| Referring domains (Majestic) | 19 | 47 |
6 details filled in for both companies.
More alternatives to Duo Leads More alternatives to datawebot