FabricLoop vs Spokes
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FabricLoop | |
|---|---|---|
| What it does | Team chat with tasks, notes, and AI agents in one connected workspace | Self-hosted chat platform with complete data ownership for friends, families, and small teams |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: up to 10 groups and unlimited users. Standard: $10 per active user per month (or $8 per active user per month billed yearly). Enterprise: $20 per active user per month (or $16 per active user per month billed yearly). Agent model costs are billed directly at provider rates. | Free: Unlimited users and channels, free mobile apps, PWA web push notifications, 2 months of free mobile push notifications. Spokes Pass (1-Year): $45 per instance for native mobile push notifications. Spokes Pass (2-Year): $70 per instance for native mobile push notifications. |
| Key features |
| Not given |
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 20 −1 (down) since last check | 31 +1 (up) since last check |
| Trust Flow (Majestic) | 2 | 9 |
| Citation Flow (Majestic) | 50 | 16 |
| Referring domains (Majestic) | 29 | 4 |
4 details filled in for both companies.