FlashData vs Duo Leads
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Duo Leads | |
|---|---|---|
| What it does | Google search, YouTube data, and video downloads through one API | SEO and keyword data API with 44 routes, paid per call over x402 in USDC on Base |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | NL |
| Pricing model | Freemium | Paid |
| Pricing | Free tier: up to 4,000 API calls. Pay as you go: $1.00 per 1,000 Google Search requests, $0.50 per 1,000 YouTube Data requests, $100 per TB downloaded. Subscription plans: Micro $49/month (1,000 credits), Starter $199/month (4,000 credits), Pro $499/month (10,000 credits), Scale $999/month (20,000 c | Prices per call range from $0.012 to $0.25 in USDC on Base. Keyword overview: $0.04. Search volume: $0.04. Keyword ideas: $0.04. Related keywords: $0.04. Keyword variations: $0.04. Keyword difficulty: $0.04. Search intent: $0.04. Keyword volume history: $0.048. Keyword suggestions: $0.04. Google Ads |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 18 −1 (down) since last check | 6 no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 33 | 24 |
| Referring domains (Majestic) | 22 | 19 |
5 details filled in for both companies.
More alternatives to FlashData More alternatives to Duo Leads