Fly.io vs Hostim.dev
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Fly.io | Hostim.dev |
|---|---|---|
| What it does | Computers for agents | Docker hosting on bare metal in Germany with managed databases and flat pricing |
| Stage | Established | Startup |
| Founded | Not given | 2025 |
| Based in | Not given | DE |
| Pricing model | Freemium | Freemium |
| Pricing | Free tier available. Machines billed by the second based on CPU and RAM preset; Sprites metered by CPU-hour and GB-hour for active use; Managed Postgres plans from $38/month. Support tiers from free community to $199/month Premium or Enterprise from $2,500/month. HIPAA compliance available at $99/mo | Apps from €2.50/mo (1 vCPU, 1 GB RAM), €4.50/mo (2 vCPU, 2 GB), €7.50/mo (3 vCPU, 4 GB), €13.50/mo (4 vCPU, 8 GB) for shared instances; dedicated app plans €18, €26, €36, €44 per month. Managed databases: PostgreSQL and MySQL free tier (256 MB), larger sizes from €1/mo up to €100/mo (100 GB). Redis |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 1 |
| DR (Domain Rating by Ahrefs) | 84 +1 (up) since last check | 51 no change since last check |
| Trust Flow (Majestic) | 39 | 25 |
| Citation Flow (Majestic) | 57 | 34 |
| Referring domains (Majestic) | 10844 | 377 |
6 details filled in for both companies.