Gridscript vs ProBackup
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Gridscript | |
|---|---|---|
| What it does | The fastest path from data to insight | Daily automated backups and one-click restore for 20+ SaaS apps |
| Stage | MVP | Established |
| Founded | Not given | 2017 |
| Based in | CH | BE |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: $0/user/month with unlimited projects and full editor access. Pro plan: 2.49 CHF/month including Gridscript Desktop access and AI pipeline generation. Company plan: Custom pricing. | Plus: $25/month billed annually or $31/month billed monthly (10 GB storage). Pro: $38/month billed annually or $47/month billed monthly (10 GB storage). Premium: $69/month billed annually or $86/month billed monthly (25 GB storage). All plans include 7-day free trial with no credit card required. |
| Key features | Not given |
|
| What makes it different | Not given |
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 +1 (up) since last check | 66 no change since last check |
| Trust Flow (Majestic) | 0 | 26 |
| Citation Flow (Majestic) | 14 | 35 |
| Referring domains (Majestic) | 4 | 138 |
5 details filled in for both companies.
More alternatives to Gridscript More alternatives to ProBackup