Hostim.dev vs Scaffold
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hostim.dev | |
|---|---|---|
| What it does | Docker hosting on bare metal in Germany with managed databases and flat pricing | TypeScript SDK for building apps with AI assistants |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | DE | CY |
| Pricing model | Freemium | Freemium |
| Pricing | Apps from €2.50/mo (1 vCPU, 1 GB RAM), €4.50/mo (2 vCPU, 2 GB), €7.50/mo (3 vCPU, 4 GB), €13.50/mo (4 vCPU, 8 GB) for shared instances; dedicated app plans €18, €26, €36, €44 per month. Managed databases: PostgreSQL and MySQL free tier (256 MB), larger sizes from €1/mo up to €100/mo (100 GB). Redis | Free plan available. Paid plan with monthly subscription; invoices and billing managed through Stripe. Agent credits required for Planner, QA and Triage; hosting, database, sign-in and email included in plan within limits. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 51 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 25 | 0 |
| Citation Flow (Majestic) | 34 | 0 |
| Referring domains (Majestic) | 377 | 0 |
6 details filled in for both companies.
More alternatives to Hostim.dev More alternatives to Scaffold