Hostim.dev vs Spin'A'Cloud™
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hostim.dev | |
|---|---|---|
| What it does | Docker hosting on bare metal in Germany with managed databases and flat pricing | Fast and reliable cloud hosting with Indian data centres, transparent billing, and local support |
| Stage | Startup | Established |
| Founded | 2025 | 2010 |
| Based in | DE | IN |
| Pricing model | Freemium | Paid |
| Pricing | Apps from €2.50/mo (1 vCPU, 1 GB RAM), €4.50/mo (2 vCPU, 2 GB), €7.50/mo (3 vCPU, 4 GB), €13.50/mo (4 vCPU, 8 GB) for shared instances; dedicated app plans €18, €26, €36, €44 per month. Managed databases: PostgreSQL and MySQL free tier (256 MB), larger sizes from €1/mo up to €100/mo (100 GB). Redis | Basic VM (2 vCPU / 2 GB RAM) from ₹594/mo; General Purpose from ₹3,474/mo; CPU-Optimised from ₹3,274/mo; Memory-Optimised from ₹12,074/mo. Enterprise NVMe Storage from ₹566/mo per 100GB volume. Static IPv4 addresses ₹160/mo each. Private router ₹68.9/mo. Load balancer ₹459/mo. VM backup from ₹90.02/ |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 51 no change since last check | 3 +1 (up) since last check |
| Trust Flow (Majestic) | 25 | 2 |
| Citation Flow (Majestic) | 34 | 7 |
| Referring domains (Majestic) | 377 | 3 |
8 details filled in for both companies.
More alternatives to Hostim.dev More alternatives to Spin'A'Cloud™