Hostim.dev vs StackShift
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hostim.dev | |
|---|---|---|
| What it does | Docker hosting on bare metal in Germany with managed databases and flat pricing | The fully agentic cloud platform for deploying and operating applications with AI agents |
| Stage | Startup | Startup |
| Founded | 2025 | Not given |
| Based in | DE | NG |
| Pricing model | Freemium | Not given |
| Pricing | Apps from €2.50/mo (1 vCPU, 1 GB RAM), €4.50/mo (2 vCPU, 2 GB), €7.50/mo (3 vCPU, 4 GB), €13.50/mo (4 vCPU, 8 GB) for shared instances; dedicated app plans €18, €26, €36, €44 per month. Managed databases: PostgreSQL and MySQL free tier (256 MB), larger sizes from €1/mo up to €100/mo (100 GB). Redis | Free plan with 2 projects and 1 database; Ignite, Pro and Enterprise plans available with pricing in Naira or dollars. Computers priced per running hour. Domains and mailboxes priced separately. No card required to start. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 51 no change since last check | 1 no change since last check |
| Trust Flow (Majestic) | 25 | 0 |
| Citation Flow (Majestic) | 34 | 17 |
| Referring domains (Majestic) | 377 | 6 |
6 details filled in for both companies.
More alternatives to Hostim.dev More alternatives to StackShift