Hostim.dev vs Zenith Hosting
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hostim.dev | |
|---|---|---|
| What it does | Docker hosting on bare metal in Germany with managed databases and flat pricing | Build great software. Sell it on Zenith. |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | DE | AU |
| Pricing model | Freemium | Paid |
| Pricing | Apps from €2.50/mo (1 vCPU, 1 GB RAM), €4.50/mo (2 vCPU, 2 GB), €7.50/mo (3 vCPU, 4 GB), €13.50/mo (4 vCPU, 8 GB) for shared instances; dedicated app plans €18, €26, €36, €44 per month. Managed databases: PostgreSQL and MySQL free tier (256 MB), larger sizes from €1/mo up to €100/mo (100 GB). Redis | Lite $5 USD per deployed app each month (available for selected apps); Personal $10 USD per deployed app each month (for personal, utility and mostly single-user apps); Business $20 USD per deployed app each month (for team, business and revenue-related apps). Developers earn 30% of eligible base su |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 51 no change since last check | 52 no change since last check |
| Trust Flow (Majestic) | 25 | 22 |
| Citation Flow (Majestic) | 34 | 33 |
| Referring domains (Majestic) | 377 | 77 |
6 details filled in for both companies.
More alternatives to Hostim.dev More alternatives to Zenith Hosting