HyperGSC vs AuditMe
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AuditMe | |
|---|---|---|
| What it does | Google Search Console MCP for your AI | Free AI-powered SEO audit tool that analyzes any website in 60 seconds with 159 checks across 16 dimensions |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: one Search Console property, unlimited search analytics queries, up to 1,000 rows per response, 30-day history, 10 single-URL inspections per day, 3 whole-site Core Web Vitals checks per day. Starter: $15/mo, 3 properties. Pro: $40/mo, 10 properties. Max: $105/mo, unlimited properties. Quarter | Free: unlimited audits with DEMO watermark PDF (1 free audit per day for anonymous users, 2 per day for registered users). Report: $25 USD for one URL audit with clean PDF delivered in 15 minutes. Expert: $150 USD for up to 50 pages with 10 human-picked actions and technical roadmap, delivered in 5 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 19 +1 (up) since last check | 5 −1 (down) since last check |
| Trust Flow (Majestic) | 6 | 7 |
| Citation Flow (Majestic) | 20 | 32 |
| Referring domains (Majestic) | 55 | 38 |
5 details filled in for both companies.