IgnoreGen vs DevPass
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | IgnoreGen | |
|---|---|---|
| What it does | Free .gitignore builder that merges and deduplicates templates in your browser | Unified subscription for AI developers with infrastructure tools |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | RU |
| Pricing model | Freemium | Paid |
| Pricing | Free: up to 3 templates, copy and download, no account required. Unlock Pack: $5 one-time purchase for unlimited templates, custom rules, and shareable permalinks. | DevPass Pro: 990 ₽/month for all 7 services. Individual services: 290 ₽/month each for RunGate, RunDeploy, RunPing, Submito, Adopto, Answero, or RunPort. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 1 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 37 no change since last check |
| Trust Flow (Majestic) | 3 | 2 |
| Citation Flow (Majestic) | 10 | 16 |
| Referring domains (Majestic) | 1 | 6 |
5 details filled in for both companies.