Inflowave vs Regulus
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Regulus | |
|---|---|---|
| What it does | The CRM agencies run their clients on | Client operations for service businesses |
| Stage | Not given | Not given |
| Founded | 2023 | Not given |
| Based in | GB | Not given |
| Pricing model | Free trial | Freemium |
| Pricing | Business Plan: $149/month, Pro Plan: $297/month, Max Plan: $497/month. All plans include a 7-day free trial. | Free: $0/month with 1 user account, 3 clients, 3 projects, 3 invoices/month. Solo: $9/month (₦14,000/month in Nigeria) with unlimited clients, projects, and invoices. Agency: $39/month (₦60,000/month in Nigeria) with up to 5 team seats. Optional Concierge Setup: $299 one-time. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 44 −1 (down) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 22 | 2 |
| Citation Flow (Majestic) | 33 | 22 |
| Referring domains (Majestic) | 217 | 8 |
5 details filled in for both companies.