Kie.ai vs 1gateway
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Kie.ai | |
|---|---|---|
| What it does | One API for all the best AI models | Pay-per-call API gateway for AI agents with no signup or API key required |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Paid |
| Pricing | Image generation from $0.03 per image (GPT Image 2.5 1K), video generation from $0.012 per second (Grok Imagine Video 1.5 480p), LLM chat from $0.225 per million tokens input (Gemini 3.8 Flash), audio from $0.06 per request (Suno V6), with no monthly fees and no charges for failed generations. | Single lookups from $0.002 per call; aggregates from $0.002; document conversion $0.0027–$0.009 by detected type. Korean company due-diligence report $0.50. Watch & alert services $0.014–$0.12. Agent key-value storage $0.0036–$0.0414. Prices in USDC; only successful responses charged. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 +1 (up) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 27 | 1 |
| Citation Flow (Majestic) | 48 | 21 |
| Referring domains (Majestic) | 2005 | 41 |
5 details filled in for both companies.