Kie.ai vs BuyProxy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Kie.ai | |
|---|---|---|
| What it does | One API for all the best AI models | Fast global residential proxy network with rotating and sticky sessions, geo-targeting, and real-time analytics |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Paid | Freemium |
| Pricing | Image generation from $0.03 per image (GPT Image 2.5 1K), video generation from $0.012 per second (Grok Imagine Video 1.5 480p), LLM chat from $0.225 per million tokens input (Gemini 3.8 Flash), audio from $0.06 per request (Suno V6), with no monthly fees and no charges for failed generations. | Pay-as-you-go: Core Residential $0.99/GB, Premium Residential $2.99/GB, ISP Rotating $1.49/GB, Mobile Proxies $3.99/GB, Datacenter IPv4 $0.99/GB, IPv6 $0.29/GB. Minimum $5 top-up. Monthly plans: Pro $30/month (40GB, $0.75/GB effective), Business $90/month (150GB, $0.60/GB effective), Advanced $300/m |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 +1 (up) since last check | 8 +2 (up) since last check |
| Trust Flow (Majestic) | 27 | 3 |
| Citation Flow (Majestic) | 48 | 23 |
| Referring domains (Majestic) | 2005 | 17 |
6 details filled in for both companies.