Kie.ai vs ValoTCG
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Kie.ai | |
|---|---|---|
| What it does | One API for all the best AI models | Trading card catalogue, prices and graded values as an API, for shops and developers |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | US | FR |
| Pricing model | Paid | Freemium |
| Pricing | Image generation from $0.03 per image (GPT Image 2.5 1K), video generation from $0.012 per second (Grok Imagine Video 1.5 480p), LLM chat from $0.225 per million tokens input (Gemini 3.8 Flash), audio from $0.06 per request (Suno V6), with no monthly fees and no charges for failed generations. | Data Sandbox: free, 500 credits/month. Data Starter: €19/month (or €190/year, two months free), 10,000 credits/month. Data Growth: €49/month (or €490/year, two months free), 50,000 credits/month. Data Scale: €99/month (or €990/year, two months free), 250,000 credits/month. Vision Starter: €9/month ( |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 +1 (up) since last check | 2 no change since last check |
| Trust Flow (Majestic) | 27 | 0 |
| Citation Flow (Majestic) | 48 | 12 |
| Referring domains (Majestic) | 2005 | 5 |
6 details filled in for both companies.