LeadScore vs PermitGrab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PermitGrab | |
|---|---|---|
| What it does | AI lead scoring that tells you which form submissions to call first | Public building permit data for contractors, organized by market with source dates and available fields |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | IN | US |
| Pricing model | Not given | Not given |
| Pricing | Free trial: 5 days, 50 scored submissions, no credit card required. Pro: $19/month for up to 2 sites and 1,000 scored leads per month. Agency: $49/month for up to 3 sites and 3,000 scored leads per month. | Pro plan: $149/month, billed monthly; includes city-level permit records, filters by trade and date, CSV export, contractor profiles and contact fields where available, owner and violation records in supported markets, daily and weekly digest alerts, and priority support. 14-day free trial available |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 −1 (down) since last check | 8 +3 (up) since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 14 | 17 |
| Referring domains (Majestic) | 2 | 12 |
5 details filled in for both companies.
More alternatives to LeadScore More alternatives to PermitGrab