LinkSense vs Duo Leads
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Duo Leads | |
|---|---|---|
| What it does | Universal Links and App Links hosting that routes links to your app, store, or landing page | SEO and keyword data API with 44 routes, paid per call over x402 in USDC on Base |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | SI | NL |
| Pricing model | Freemium | Paid |
| Pricing | Free: 1 project, 1,000 links total, unlimited clicks, hosted Universal Links and App Links, REST API, 7-day analytics history. Pro: $19.99/month, unlimited projects and links, custom domains, URL shortening, analytics up to 90 days. | Prices per call range from $0.012 to $0.25 in USDC on Base. Keyword overview: $0.04. Search volume: $0.04. Keyword ideas: $0.04. Related keywords: $0.04. Keyword variations: $0.04. Keyword difficulty: $0.04. Search intent: $0.04. Keyword volume history: $0.048. Keyword suggestions: $0.04. Google Ads |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 10 +4 (up) since last check | 6 no change since last check |
| Trust Flow (Majestic) | 18 | 0 |
| Citation Flow (Majestic) | 23 | 24 |
| Referring domains (Majestic) | 83 | 19 |
6 details filled in for both companies.
More alternatives to LinkSense More alternatives to Duo Leads