LocalEdge by Avision vs Stickly.live
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | LocalEdge by Avision | |
|---|---|---|
| What it does | Google Business Profile management platform for agencies and local businesses | Reward referrals, reviews, social follows and community joins directly inside your product in your own credits |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | GB | IN |
| Pricing model | Freemium | Freemium |
| Pricing | Lite: Free. Solo: $49 one-time + $18.90/month. Agency T1: $89 one-time + $14.90/month. Agency T2: $149 one-time + $9.90/month. Agency T3: $249 one-time + $6.90/month. | Free: 1,000 monthly participants, all 26 task templates, unlimited custom link tasks. Pro: $19/month (billed as ₹1,699) for 10,000 monthly participants, all features plus badge removal and priority support. Lifetime: $199 one-time payment (billed as ₹17,999) for 10,000 monthly participants with all |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 10 +1 (up) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 27 | 6 |
| Referring domains (Majestic) | 63 | 2 |
6 details filled in for both companies.
More alternatives to LocalEdge by Avision More alternatives to Stickly.live