LocalEdge by Avision vs Swapply
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | LocalEdge by Avision | |
|---|---|---|
| What it does | Google Business Profile management platform for agencies and local businesses | Swap users, not spam |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Lite: Free. Solo: $49 one-time + $18.90/month. Agency T1: $89 one-time + $14.90/month. Agency T2: $149 one-time + $9.90/month. Agency T3: $249 one-time + $6.90/month. | Member: free forever with 1,000 starter credits per account, earned credits unlimited. Optional credit packs: 2,000 credits for $9, 10,000 credits for $29, 50,000 credits for $99. Prices shown in USD; VAT added where applicable. Unused purchased credits refundable within 14 days. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 10 +1 (up) since last check | 10 −1 (down) since last check |
| Trust Flow (Majestic) | 4 | 5 |
| Citation Flow (Majestic) | 27 | 15 |
| Referring domains (Majestic) | 63 | 9 |
| Domain Authority (Moz) | Not checked yet | 3 |
| Page Authority (Moz) | Not checked yet | 22 |
| Spam Score (Moz) | Not checked yet | 61% |
5 details filled in for both companies.
More alternatives to LocalEdge by Avision More alternatives to Swapply