Matomo vs PostHog
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Matomo | PostHog |
|---|---|---|
| What it does | Privacy-first analytics you can trust | Your product's context layer |
| Stage | Established | Established |
| Founded | Not given | 2020 |
| Based in | DE | Not given |
| Pricing model | freemium | freemium, usage-based |
| Pricing | Matomo Cloud offers free 21-day trial with full feature access. Paid plans start from €29/month for up to 50,000 hits/month, scaling to custom pricing for 10+ million hits/month. On-Premise offers free community edition forever, or paid bundles starting at €275/month for Team tier. | 97% of companies use PostHog for free. Free tier includes 1M events/month for analytics, 5K recordings/month for session replay, 1M requests/month for feature flags, and more. Paid plans offer usage-based pricing starting at $0.00005 per event for analytics, $0.005 per recording for session replay, |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 92 no change since last check | 90 no change since last check |
| Trust Flow (Majestic) | 74 | 53 |
| Citation Flow (Majestic) | 68 | 61 |
| Referring domains (Majestic) | 81991 | 26590 |
6 details filled in for both companies.