Mixpanel vs OneStar
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Mixpanel | |
|---|---|---|
| What it does | Product Intelligence Platform for the AI Era | App and game review analyzer showing what users love, why they leave and what they ask for |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | US |
| Pricing model | Not given | Freemium |
| Pricing | Free plan includes up to 1M events per month with unlimited seats. Growth plan starts at $0 with up to 20M events per month. Enterprise plan available with custom pricing. | Free: 3 reports per month up to 500 reviews each, no card needed. Pro: $19 per month or $190 per year, up to 5,000 reviews per report. Max: $49 per month or $490 per year, up to 25,000 reviews per report. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 90 no change since last check | 6 no change since last check |
| Trust Flow (Majestic) | 53 | 1 |
| Citation Flow (Majestic) | 60 | 23 |
| Referring domains (Majestic) | 27544 | 9 |
4 details filled in for both companies.