Outsoci® vs PermitGrab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PermitGrab | |
|---|---|---|
| What it does | Real-time lead generation from Google Maps and social platforms with verified emails | Public building permit data for contractors, organized by market with source dates and available fields |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | US |
| Pricing model | Freemium | Not given |
| Pricing | 7-day free trial with 50 credits (no charge). Starter $9/month with 1,000 monthly credits. Pro $44/month with 10,000 monthly credits. Business $130/month with 50,000 monthly credits. One-time credit packs also available and never expire. | Pro plan: $149/month, billed monthly; includes city-level permit records, filters by trade and date, CSV export, contractor profiles and contact fields where available, owner and violation records in supported markets, daily and weekly digest alerts, and priority support. 14-day free trial available |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 22 +1 (up) since last check | 8 +3 (up) since last check |
| Trust Flow (Majestic) | 20 | 0 |
| Citation Flow (Majestic) | 29 | 17 |
| Referring domains (Majestic) | 211 | 12 |
4 details filled in for both companies.
More alternatives to Outsoci® More alternatives to PermitGrab