Picked vs Neural Ranks
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Neural Ranks | |
|---|---|---|
| What it does | AI visibility tool that tracks ChatGPT, Google AI and other AI models, shows which brands they name, and writes articles to win those answers. | AI visibility platform that measures whether ChatGPT, Claude, Gemini, Perplexity and Google AI Overviews cite your brand, topic by topic |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | Not given | PT |
| Pricing model | Paid | Paid |
| Pricing | Starter: $89/month or $890/year (1 brand, 50 prompts, 2 AI models). Growth: $199/month or $1,990/year (2 brands, 150 prompts, 3 AI models, 10 articles/month). Scale: $499/month or $4,990/year (5 brands, 350 prompts, 4 AI models, 25 articles/month). | Starter €79/month (5 topics, 25 questions), Growth €149/month (15 topics, 75 questions), Pro €399/month (50 topics, 250 questions). Prices exclude VAT. Agency plans available: Starter €63, Growth €119, Pro €319 per active client per month. 7-day free trial with no card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 22 +2 (up) since last check | 2 +2 (up) since last check |
| Trust Flow (Majestic) | 10 | 0 |
| Citation Flow (Majestic) | 25 | 1 |
| Referring domains (Majestic) | 18 | 1 |
5 details filled in for both companies.
More alternatives to Picked More alternatives to Neural Ranks