Plausible Analytics vs Faurya
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Plausible Analytics | |
|---|---|---|
| What it does | Simple, privacy-friendly Google Analytics alternative | Privacy-first web analytics that helps you understand your visitors and grow your business. |
| Stage | Established | Startup |
| Founded | 2018 | 2024 |
| Based in | EU | IN |
| Pricing model | Paid | Freemium |
| Pricing | Not given | Free plan: 5,000 events per month. Starter: $7–$179/month or $60–$1,668/year depending on events. Growth: $14–$349/month or $120–$3,228/year depending on events. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 90 no change since last check | 11 no change since last check |
| Trust Flow (Majestic) | 48 | 5 |
| Citation Flow (Majestic) | 60 | 26 |
| Referring domains (Majestic) | 20651 | 72 |
7 details filled in for both companies.
More alternatives to Plausible Analytics More alternatives to Faurya