PostHog vs Pendo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PostHog | Pendo |
|---|---|---|
| What it does | Your product's context layer | Product Context for Your Apps and AI Agents |
| Stage | Established | Established |
| Founded | 2020 | Not given |
| Based in | Not given | US |
| Pricing model | freemium, usage-based | subscription |
| Pricing | 97% of companies use PostHog for free. Free tier includes 1M events/month for analytics, 5K recordings/month for session replay, 1M requests/month for feature flags, and more. Paid plans offer usage-based pricing starting at $0.00005 per event for analytics, $0.005 per recording for session replay, | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 90 no change since last check | 81 no change since last check |
| Trust Flow (Majestic) | 53 | 40 |
| Citation Flow (Majestic) | 61 | 53 |
| Referring domains (Majestic) | 26590 | 5566 |
5 details filled in for both companies.