PostHog vs WireBoard
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WireBoard | |
|---|---|---|
| What it does | Your product's context layer | Real-time web analytics alternative to Google Analytics with full data ownership |
| Stage | Established | Not given |
| Founded | 2020 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | 97% of companies use PostHog for free. Free tier includes 1M events/month for analytics, 5K recordings/month for session replay, 1M requests/month for feature flags, and more. Paid plans offer usage-based pricing starting at $0.00005 per event for analytics, $0.005 per recording for session replay, | Free plan: 50,000 monthly page views, 2 websites, 3 dashboards. Paid plans start at $8/month and go up to $399/month with 9 total plans available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 +1 (up) since last check | 35 no change since last check |
| Trust Flow (Majestic) | 53 | 23 |
| Citation Flow (Majestic) | 61 | 34 |
| Referring domains (Majestic) | 26590 | 86 |
4 details filled in for both companies.