PulseWave vs Stay Human
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A quiet 30-second breathing pause between tasks | One card a day with one real thing to do. Then the app goes quiet. |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | TR |
| Pricing model | Free | Freemium |
| Pricing | Not given | 26 cards free. Decks 2.99 each, one-time purchase. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 8 | 0 |
| Citation Flow (Majestic) | 25 | 17 |
| Referring domains (Majestic) | 25 | 3 |
4 details filled in for both companies.
More alternatives to PulseWave More alternatives to Stay Human