Rankin AI vs Neural Ranks
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Neural Ranks | |
|---|---|---|
| What it does | AI visibility tool to track where your brand ranks in AI search and get told exactly what to fix | AI visibility platform that measures whether ChatGPT, Claude, Gemini, Perplexity and Google AI Overviews cite your brand, topic by topic |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | Not given | PT |
| Pricing model | Freemium | Paid |
| Pricing | Scout (Free): $0/mo with 1 Brand, 10 Prompts, weekly tracking, 1 site audit/month. Ranger: $39/mo with 1 Brand, 35 Prompts, daily tracking, 3 site audits/month. Pathfinder: $79/mo with 2 Brands, 75 Prompts, daily tracking, 10 site audits/month. Nexus: $199/mo with 5 Brands, 200 Prompts, daily tracki | Starter €79/month (5 topics, 25 questions), Growth €149/month (15 topics, 75 questions), Pro €399/month (50 topics, 250 questions). Prices exclude VAT. Agency plans available: Starter €63, Growth €119, Pro €319 per active client per month. 7-day free trial with no card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 35 −1 (down) since last check | 2 +2 (up) since last check |
| Trust Flow (Majestic) | 8 | 0 |
| Citation Flow (Majestic) | 27 | 1 |
| Referring domains (Majestic) | 85 | 1 |
5 details filled in for both companies.
More alternatives to Rankin AI More alternatives to Neural Ranks