Regulus vs HighLevel
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Regulus | |
|---|---|---|
| What it does | Client operations for service businesses | Not given |
| Stage | Not given | Established |
| Founded | Not given | 2018 |
| Based in | Not given | US |
| Pricing model | Freemium | Not given |
| Pricing | Free: $0/month with 1 user account, 3 clients, 3 projects, 3 invoices/month. Solo: $9/month (₦14,000/month in Nigeria) with unlimited clients, projects, and invoices. Agency: $39/month (₦60,000/month in Nigeria) with up to 5 team seats. Optional Concierge Setup: $299 one-time. | Starter: $97/month (perfect for freelancers & solo marketers with 3 sub-accounts); Unlimited: $297/month (ideal for agencies or growing businesses with unlimited sub-accounts); Founder: $497/month (perfect for founders, agencies, consultants, and service providers looking to scale with exclusive fou |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 91 no change since last check |
| Trust Flow (Majestic) | 2 | 35 |
| Citation Flow (Majestic) | 22 | 56 |
| Referring domains (Majestic) | 8 | 38537 |
3 details filled in for both companies.