Samva vs InboxCabin
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | InboxCabin | |
|---|---|---|
| What it does | Email API that brings replies back to your app | Multiple email accounts in one Windows desktop app |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 3,000 emails/month. Starter: $5/month for 15,000 emails. Growth: $19/month for 50,000 emails. Scale: $99/month for 300,000 emails. Overage: $0.50 per 1,000 emails, up to a spend limit ($50 by default). | $4/month (billed annually as $48/year) or $299 one-time for lifetime access. Both plans include unlimited email accounts and up to 5 computer activations. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 35 +1 (up) since last check | 22 no change since last check |
| Trust Flow (Majestic) | 3 | 7 |
| Citation Flow (Majestic) | 19 | 20 |
| Referring domains (Majestic) | 32 | 15 |
5 details filled in for both companies.