SearchCans vs Duo Leads
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SearchCans | Duo Leads |
|---|---|---|
| What it does | Not given | SEO and keyword data API with 44 routes, paid per call over x402 in USDC on Base |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | NL |
| Pricing model | Not given | Paid |
| Pricing | Standard: $18.00 for 20,000 credits ($0.90/1K); Starter: $99.00 for 132,000 credits ($0.75/1K); Pro: $597.00 for 995,000 credits ($0.60/1K); Ultimate: $1,680.00 for 3,000,000 credits ($0.56/1K). All plans include 100 free credits on signup. Credits valid for 6 months. | Prices per call range from $0.012 to $0.25 in USDC on Base. Keyword overview: $0.04. Search volume: $0.04. Keyword ideas: $0.04. Related keywords: $0.04. Keyword variations: $0.04. Keyword difficulty: $0.04. Search intent: $0.04. Keyword volume history: $0.048. Keyword suggestions: $0.04. Google Ads |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 15 −1 (down) since last check | 6 no change since last check |
| Trust Flow (Majestic) | 5 | 0 |
| Citation Flow (Majestic) | 20 | 24 |
| Referring domains (Majestic) | 467 | 19 |
3 details filled in for both companies.
More alternatives to SearchCans More alternatives to Duo Leads