Seopotion vs Askray
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seopotion | |
|---|---|---|
| What it does | Plan, create and publish SEO content from one workspace | Find out who ChatGPT recommends instead of you, and what to change |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | TR | FI |
| Pricing model | Paid | Not given |
| Pricing | Growth: $60/month or $540/year (billed annually, save 25%). Business: $400/month or $3,600/year (billed annually, save 25%). Both include 30-day money-back guarantee. | Free: limited preview scan with ~20 ChatGPT searches. Full report: €39 plus VAT, one-off payment (no subscription), includes 350+ searches across ChatGPT, Gemini, and Claude. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 −1 (down) since last check | 12 +1 (up) since last check |
| Trust Flow (Majestic) | 5 | 11 |
| Citation Flow (Majestic) | 16 | 27 |
| Referring domains (Majestic) | 10 | 18 |
5 details filled in for both companies.