Seopotion vs budgetSEO
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seopotion | |
|---|---|---|
| What it does | Plan, create and publish SEO content from one workspace | Ahrefs-grade SEO for $9/mo |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | TR | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Growth: $60/month or $540/year (billed annually, save 25%). Business: $400/month or $3,600/year (billed annually, save 25%). Both include 30-day money-back guarantee. | Free: $0/mo (15 tracked keywords, manual rank checks, 1 project, 5 keyword/domain lookups per month). Starter: $9/mo (150 tracked keywords, automatic weekly rank updates, 3 projects, 25 keyword/domain lookups per day). Pro: $39/mo (automatic weekly updates plus daily on up to 100 ranking keywords, 1 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 −1 (down) since last check | 5 no change since last check |
| Trust Flow (Majestic) | 5 | 10 |
| Citation Flow (Majestic) | 16 | 24 |
| Referring domains (Majestic) | 10 | 2 |
5 details filled in for both companies.
More alternatives to Seopotion More alternatives to budgetSEO