Serenido vs Scroll Brake
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Free ADHD tools and undated printable workbooks built around how ADHD brains actually work | Stop doomscrolling on iPhone and Chrome with mental math barriers before feeds open |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | EE |
| Pricing model | Freemium | Freemium |
| Pricing | Free tools; workbooks: The ADHD Tax Refund $9.99, The ADHD Mom Brain Planner $7.99, The Parent's Paper Trail $17 | Free Tier & Chrome Extension (Free), iOS Pro Monthly ($3.99/mo), iOS Pro Annual ($12.99/yr), iOS Pro Lifetime ($17.99). Free tier includes up to 3 active app or category rules with all 7 math levels. Pro tiers add unlimited blocking rules, Strict Mode, and weekly analytics. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 −3 (down) since last check | 1 +1 (up) since last check |
| Trust Flow (Majestic) | 6 | 2 |
| Citation Flow (Majestic) | 22 | 17 |
| Referring domains (Majestic) | 9 | 11 |
5 details filled in for both companies.
More alternatives to Serenido More alternatives to Scroll Brake